Description
This filter features three layers of oil-free synthetic media and requires no oil during maintenance to provide maximum convenience. Its progressive layering provides great filtration efficiency and dust holding capacity. This media is best suited for street use. Pro DRY S filters are easily recharged with aFe's POWER CLEANER.Click here for more information about our filter media. aFe POWER performance air filters use a rounded, evenly spaced pleat design which allows for more usable filter surface area, providing increased flow and greater dust holding capacity. This pliable sealing surface conforms to even the most uneven filter housing, making for a perfect filter fit and sealing surface every time. This design eliminates the use of gaskets or sealants and always goes back to its original form. All aFe POWER flat panel performance air filters are constructed with a full 360-degree polyurethane frame. Unlike other materials that degrade after repeated heat cycles in an engine bay, polyurethane maintains its original molded shape.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2021-2023 | Lexus | ES250 | Base |
2021-2023 | Lexus | ES250 | F Sport |
2021-2023 | Lexus | ES250 | Luxury |
2021-2023 | Lexus | ES250 | Ultra Luxury |
2018-2024 | Lexus | ES300h | Base |
2022 | Lexus | ES300h | F Sport |
2023-2024 | Lexus | ES300h | F Sport Design |
2023-2024 | Lexus | ES300h | F Sport Handling |
2019-2024 | Lexus | ES300h | Luxury |
2019-2024 | Lexus | ES300h | Ultra Luxury |
2022-2024 | Lexus | NX350h | Base |
2022-2024 | Lexus | NX450h+ | Base |
2022 | Lexus | NX450h+ | F Sport |
2023-2024 | Lexus | NX450h+ | F Sport Handling |
2023-2024 | Lexus | RX350h | Base |
2023-2024 | Lexus | RX350h | Luxury |
2023-2024 | Lexus | RX350h | Premium |
2023-2024 | Lexus | RX350h | Premium+ |
2019-2022 | Lexus | UX200 | Base |
2019-2022 | Lexus | UX200 | F Sport |
2019-2022 | Lexus | UX200 | Luxury |
2019-2020 | Lexus | UX250h | Base |
2019-2020 | Lexus | UX250h | F Sport |
2019 | Lexus | UX250h | Luxury |
2017-2020,2022-2024 | Subaru | BRZ | Limited |
2017-2019,2022-2024 | Subaru | BRZ | Premium |
2019 | Subaru | BRZ | Series.Gray |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020,2024 | Subaru | BRZ | TS |
2017-2020 | Toyota | 86 | Base |
2018-2020 | Toyota | 86 | GT |
2020 | Toyota | 86 | Hakone Edition |
2017 | Toyota | 86 | Special Edition |
2019 | Toyota | 86 | TRD Special Edition |
2019-2022 | Toyota | Avalon | Hybrid Limited |
2019-2022 | Toyota | Avalon | Hybrid XLE |
2019-2021 | Toyota | Avalon | Hybrid XSE |
2022 | Toyota | Avalon | Hybrid XSE Nightshade |
2021 | Toyota | Avalon | Limited |
2021 | Toyota | Avalon | XLE |
2019-2022 | Toyota | C-HR | LE |
2019-2022 | Toyota | C-HR | Limited |
2021-2022 | Toyota | C-HR | Nightshade |
2018-2022 | Toyota | C-HR | XLE |
2018 | Toyota | C-HR | XLE Premium |
2018-2024 | Toyota | Camry | Hybrid LE |
2018-2024 | Toyota | Camry | Hybrid SE |
2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
2018-2024 | Toyota | Camry | Hybrid XLE |
2021-2024 | Toyota | Camry | Hybrid XSE |
2019-2022 | Toyota | Corolla | L |
2019-2024 | Toyota | Corolla | LE |
2019 | Toyota | Corolla | LE Eco |
2024 | Toyota | Corolla | Nightshade |
2019-2024 | Toyota | Corolla | SE |
2021-2022 | Toyota | Corolla | SE Apex |
2020-2022 | Toyota | Corolla | SE Nightshade |
2019-2022 | Toyota | Corolla | XLE |
2019-2024 | Toyota | Corolla | XSE |
2021-2022 | Toyota | Corolla | XSE Apex |
2022-2024 | Toyota | Corolla Cross | L |
2022-2024 | Toyota | Corolla Cross | LE |
2022-2024 | Toyota | Corolla Cross | XLE |
2023-2024 | Toyota | Crown | Limited |
2023-2024 | Toyota | Crown | XLE |
2023 | Toyota | GR86 | 10th Anniversary Special Edition |
2022-2023 | Toyota | GR86 | Base |
2022-2023 | Toyota | GR86 | Premium |
2024 | Toyota | Grand Highlander | Hybrid Limited |
2024 | Toyota | Grand Highlander | Hybrid XLE |
2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
2020-2024 | Toyota | Highlander | Hybrid LE |
2024 | Toyota | Highlander | Hybrid LE Nightshade |
2020-2024 | Toyota | Highlander | Hybrid Limited |
2020-2024 | Toyota | Highlander | Hybrid Platinum |
2020-2024 | Toyota | Highlander | Hybrid XLE |
2024 | Toyota | Highlander | Hybrid XLE Nightshade |
2016-2020 | Toyota | Mirai | Base |
2019-2024 | Toyota | RAV4 | Hybrid LE |
2019-2024 | Toyota | RAV4 | Hybrid Limited |
2022-2024 | Toyota | RAV4 | Hybrid SE |
2023-2024 | Toyota | RAV4 | Hybrid Woodland Edition |
2019-2024 | Toyota | RAV4 | Hybrid XLE |
2021-2024 | Toyota | RAV4 | Hybrid XLE Premium |
2019-2024 | Toyota | RAV4 | Hybrid XSE |
2021-2024 | Toyota | RAV4 Prime | SE |
2021-2024 | Toyota | RAV4 Prime | XSE |
2023 | Toyota | Sienna | 25th Anniversary Edition |
2021-2024 | Toyota | Sienna | LE |
2021-2024 | Toyota | Sienna | Limited |
2021-2024 | Toyota | Sienna | Platinum |
2022-2024 | Toyota | Sienna | Woodland Edition |
2021-2024 | Toyota | Sienna | XLE |
2021-2024 | Toyota | Sienna | XSE |
2021-2024 | Toyota | Venza | LE |
2021-2024 | Toyota | Venza | Limited |
2023-2024 | Toyota | Venza | Nightshade |
2021-2024 | Toyota | Venza | XLE |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.