Description
Knock, knock, knock! That's the sound you hear when your sway bar links are not doing their job. Links are a common service item due to either worn or over compliant bushings/ joints and possibly bent or snapped centre bodies. Upgrade from the old units to Whiteline sway bar links with superior features that outlast and outperform the original equipment.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2006 | Acura | RSX | Base |
2002-2006 | Acura | RSX | Type-S |
1996-1997 | Acura | SLX | Base |
1996-1999 | Acura | SLX | Premium |
2006-2013 | Audi | A3 | Base |
2010-2013 | Audi | A3 | TDI |
2006-2013 | Audi | A3 Quattro | Base |
2008-2009 | Audi | TT | Base |
2008-2011,2014-2015 | Audi | TT Quattro | Base |
2012-2013 | Audi | TT Quattro | Premium Plus |
2012-2013 | Audi | TT Quattro | Prestige |
2012-2013 | Audi | TT RS Quattro | Base |
2009-2015 | Audi | TTS Quattro | Base |
2012-2013 | BMW | 128i | Base |
2012-2013 | BMW | 135i | Base |
2013 | BMW | 135is | Base |
2014-2016 | BMW | 228i | Base |
2015-2016 | BMW | 228i xDrive | Base |
2017-2020 | BMW | 230i | Base |
2017-2020 | BMW | 230i xDrive | Base |
2013-2018 | BMW | 320i | Base |
2013-2018 | BMW | 320i xDrive | Base |
2000 | BMW | 323Ci | Base |
2000 | BMW | 323i | Base |
2001-2006 | BMW | 325Ci | Base |
2001-2006 | BMW | 325i | Base |
2001-2006 | BMW | 325xi | Base |
2000 | BMW | 328Ci | Base |
2014-2018 | BMW | 328d | Base |
2014-2018 | BMW | 328d xDrive | Base |
2000,2012-2016 | BMW | 328i | Base |
2014-2016 | BMW | 328i GT xDrive | Base |
2012-2016 | BMW | 328i xDrive | Base |
2001-2006 | BMW | 330Ci | Base |
2016,2018 | BMW | 330e | Base |
2017 | BMW | 330e | iPerformance |
2001-2006,2017-2018 | BMW | 330i | Base |
2017-2018 | BMW | 330i GT xDrive | Base |
2017-2018 | BMW | 330i xDrive | Base |
2001-2006 | BMW | 330xi | Base |
2012-2015 | BMW | 335i | Base |
2014-2016 | BMW | 335i GT xDrive | Base |
2012-2015 | BMW | 335i xDrive | Base |
2012-2013 | BMW | 335is | Base |
2016-2018 | BMW | 340i | Base |
2017-2018 | BMW | 340i GT xDrive | Base |
2016-2018 | BMW | 340i xDrive | Base |
2014-2016 | BMW | 428i | Base |
2015-2016 | BMW | 428i Gran Coupe | Base |
2014-2016 | BMW | 428i xDrive | Base |
2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
2017-2020 | BMW | 430i | Base |
2017-2020 | BMW | 430i Gran Coupe | Base |
2017-2020 | BMW | 430i xDrive | Base |
2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
2014-2016 | BMW | 435i | Base |
2015-2016 | BMW | 435i Gran Coupe | Base |
2014-2016 | BMW | 435i xDrive | Base |
2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
2017-2020 | BMW | 440i | Base |
2017-2020 | BMW | 440i Gran Coupe | Base |
2017-2020 | BMW | 440i xDrive | Base |
2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
2016-2018 | BMW | M2 | Base |
2019-2021 | BMW | M2 | Competition |
2020 | BMW | M2 | CS |
2001-2006,2015-2018 | BMW | M3 | Base |
2015-2020 | BMW | M4 | Base |
2019-2020 | BMW | M4 | CS |
2016 | BMW | M4 | GTS |
2013-2015 | BMW | X1 | sDrive28i |
2012-2015 | BMW | X1 | xDrive28i |
2013-2015 | BMW | X1 | xDrive35i |
2003-2005 | BMW | Z4 | 2.5i |
2003-2005 | BMW | Z4 | 3.0i |
2006-2008 | BMW | Z4 | Coupe 3.0si |
2006-2008 | BMW | Z4 | M Coupe |
2006-2008 | BMW | Z4 | M Roadster |
2022-2024 | BMW | Z4 | M40i |
2020 | BMW | Z4 | M40i First Edition |
2006-2008 | BMW | Z4 | Roadster 3.0i |
2006-2008 | BMW | Z4 | Roadster 3.0si |
2020-2021 | BMW | Z4 | sDrive M40i |
2019-2024 | BMW | Z4 | sDrive30i |
2004 | Chevrolet | Aveo | Base |
2004-2011 | Chevrolet | Aveo | LS |
2005-2011 | Chevrolet | Aveo | LT |
2005-2006 | Chevrolet | Aveo | Special Value |
2013 | Chevrolet | Corvette | 427 |
2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
2003 | Chevrolet | Corvette | 50th Anniversary Edition |
2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
1997-2013 | Chevrolet | Corvette | Base |
2010-2013,2017-2019 | Chevrolet | Corvette | Grand Sport |
1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
2014-2019 | Chevrolet | Corvette | Stingray |
2001-2004,2006-2013,2015-2019 | Chevrolet | Corvette | Z06 |
2011 | Chevrolet | Corvette | Z06 Carbon |
2009-2013,2019 | Chevrolet | Corvette | ZR1 |
2014-2017 | Chevrolet | SS | Base |
2015-2017 | Chrysler | 200 | C |
2011-2017 | Chrysler | 200 | Limited |
2011-2017 | Chrysler | 200 | LX |
2011-2017 | Chrysler | 200 | S |
2011-2014 | Chrysler | 200 | Touring |
2007 | Chrysler | Sebring | Base |
2007-2010 | Chrysler | Sebring | Limited |
2008-2010 | Chrysler | Sebring | LX |
2007-2010 | Chrysler | Sebring | Touring |
1999-2002 | Daewoo | Nubira | CDX |
2000-2002 | Daewoo | Nubira | SE |
1999 | Daewoo | Nubira | SX |
2010-2011 | Dodge | Avenger | Express |
2011 | Dodge | Avenger | Heat |
2011 | Dodge | Avenger | Lux |
2011 | Dodge | Avenger | Mainstreet |
2008-2010,2012-2014 | Dodge | Avenger | R/T |
2008-2009,2012-2014 | Dodge | Avenger | SE |
2008-2010,2012-2014 | Dodge | Avenger | SXT |
2012 | Dodge | Avenger | SXT Plus |
2010-2011 | Dodge | Caliber | Express |
2010-2011 | Dodge | Caliber | Heat |
2010-2011 | Dodge | Caliber | Mainstreet |
2007-2010 | Dodge | Caliber | R/T |
2010-2011 | Dodge | Caliber | Rush |
2007-2010,2012 | Dodge | Caliber | SE |
2008-2009 | Dodge | Caliber | SRT-4 |
2007-2010,2012 | Dodge | Caliber | SXT |
2012 | Dodge | Caliber | SXT Plus |
2010-2011 | Dodge | Caliber | Uptown |
2012-2013,2015 | Dodge | Journey | AVP |
2010 | Dodge | Journey | Base |
2010-2013 | Dodge | Journey | Crew |
2014-2020 | Dodge | Journey | Crossroad |
2011 | Dodge | Journey | Express |
2017-2019 | Dodge | Journey | GT |
2014-2015 | Dodge | Journey | Limited |
2011 | Dodge | Journey | Lux |
2011 | Dodge | Journey | Mainstreet |
2009-2016 | Dodge | Journey | R/T |
2009-2010,2012-2019 | Dodge | Journey | SE |
2020 | Dodge | Journey | SE Value |
2009-2010,2012-2018 | Dodge | Journey | SXT |
2017-2020 | Fiat | 124 Spider | Abarth |
2017-2020 | Fiat | 124 Spider | Classica |
2017-2020 | Fiat | 124 Spider | Lusso |
2019 | Fiat | 124 Spider | Urbana |
2018-2019 | Ford | EcoSport | Titanium |
2005-2012 | Ford | Escape | Hybrid |
2003-2012 | Ford | Escape | Limited |
2009-2012 | Ford | Escape | Limited Hybrid |
2013-2019 | Ford | Escape | S |
2013-2019 | Ford | Escape | SE |
2013,2018-2019 | Ford | Escape | SEL |
2013-2019 | Ford | Escape | Titanium |
2001-2012 | Ford | Escape | XLS |
2001-2012 | Ford | Escape | XLT |
2005 | Ford | Escape | XLT No Boundaries |
2005 | Ford | Escape | XLT Sport |
2011-2019 | Ford | Fiesta | S |
2011-2019 | Ford | Fiesta | SE |
2011-2012 | Ford | Fiesta | SEL |
2011-2012 | Ford | Fiesta | SES |
2014-2019 | Ford | Fiesta | ST |
2019 | Ford | Fiesta | ST Line |
2013-2018 | Ford | Fiesta | Titanium |
2012-2018 | Ford | Focus | Electric |
2000-2004 | Ford | Focus | LX |
2007-2018 | Ford | Focus | S |
2000-2004,2007-2018 | Ford | Focus | SE |
2009-2012,2017-2018 | Ford | Focus | SEL |
2007-2011 | Ford | Focus | SES |
2000 | Ford | Focus | Sony Limited Edition |
2007,2013-2018 | Ford | Focus | ST |
2002-2004 | Ford | Focus | SVT |
2012-2018 | Ford | Focus | Titanium |
2000-2004 | Ford | Focus | ZTS |
2002-2004 | Ford | Focus | ZTW |
2000-2006 | Ford | Focus | ZX3 |
2005-2006 | Ford | Focus | ZX4 |
2005-2006 | Ford | Focus | ZX4 ST |
2002-2006 | Ford | Focus | ZX5 |
2005-2006 | Ford | Focus | ZXW |
2010-2012 | Ford | Fusion | Hybrid |
2006-2012 | Ford | Fusion | S |
2006-2012 | Ford | Fusion | SE |
2006-2012 | Ford | Fusion | SEL |
2010-2012 | Ford | Fusion | Sport |
1993-1997 | Ford | Probe | Base |
1993-1997 | Ford | Probe | GT |
1997 | Ford | Probe | GTS |
1993-1996 | Ford | Probe | SE |
1998-2005 | Honda | Accord | DX |
1998-2012 | Honda | Accord | EX |
2007-2012 | Honda | Accord | EX-L |
2005-2007 | Honda | Accord | Hybrid |
1998-2012 | Honda | Accord | LX |
2006 | Honda | Accord | LX Special Edition |
2008-2012 | Honda | Accord | LX-P |
2008-2012 | Honda | Accord | LX-S |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.